Achievement Hiscores
Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
Achievements
# | Username | Achievements Completed |
---|---|---|
1 | Tyler | 130 |
2 | The Killer38 | 126 |
3 | 4 | 124 |
4 | Beauty323 | 121 |
5 | Creapurix | 117 |
6 | Zerkalicious | 116 |
7 | Cosmickhan | 114 |
8 | Supply Man | 114 |
9 | Wealty Phat | 113 |
10 | Triyni | 113 |
11 | Pounds | 112 |
12 | Kingfishrman | 112 |
13 | Millie | 112 |
14 | Blastnoob | 112 |
15 | Voldemort | 112 |
16 | Batman55 | 111 |
17 | Knoepert | 111 |
18 | Aozaki | 111 |
19 | M M X X | 111 |
20 | Levi | 111 |
21 | Azhdaha | 110 |
22 | Goldsama420 | 110 |
23 | The Dead Sea | 110 |
24 | Chessia | 109 |
25 | Mann | 109 |
NPC Kills
1 | Dr Dogood | 124069 |
2 | Ripcord | 98992 |
3 | Chessia | 48562 |
4 | Tyler | 46734 |
5 | Tauriel | 45971 |
6 | Cosmickhan | 45466 |
7 | 4 | 41639 |
8 | The Killer38 | 39086 |
9 | Big | 37423 |
10 | Knoepert | 36013 |