Achievement Hiscores
Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
Achievements
# | Username | Achievements Completed |
---|---|---|
1 | Tyler | 130 |
2 | 4 | 123 |
3 | Ripcord ![]() |
122 |
4 | Beauty323 | 121 |
5 | Creapurix | 117 |
6 | Zerkalicious | 116 |
7 | Wealty Phat | 113 |
8 | Triyni | 113 |
9 | Pounds ![]() |
112 |
10 | Blastnoob | 112 |
11 | Voldemort | 112 |
12 | Batman55 | 111 |
13 | Kingfishrman ![]() |
111 |
14 | Knoepert | 111 |
15 | M M X X | 111 |
16 | Levi | 111 |
17 | Lich | 110 |
18 | Goldsama420 | 110 |
19 | The Dead Sea | 110 |
20 | Chessia | 109 |
21 | Aozaki ![]() |
109 |
22 | Cosmickhan | 109 |
23 | Cryptocrown | 109 |
24 | Pixels | 108 |
25 | Elon | 108 |
NPC Kills
1 | Dr Dogood | 74287 |
2 | Ripcord | 70922 |
3 | Chessia | 48562 |
4 | Tyler | 46715 |
5 | Tauriel | 45971 |
6 | 4 | 39507 |
7 | Big | 37326 |
8 | Knoepert | 35878 |
9 | Barend | 32962 |
10 | Cryptocrown | 32572 |
Total Time Played
1 | Mr Plug Man | 333 days, 01:32:18 |
2 | Dr Mengele | 244 days, 16:35:03 |
3 | Asmodeus | 226 days, 21:38:56 |
4 | Ripcord | 175 days, 05:39:01 |
5 | Wiggly | 151 days, 09:44:40 |
6 | Khaleesi | 148 days, 16:13:57 |
7 | Tyler | 139 days, 17:11:26 |
8 | Rednag | 121 days, 09:55:59 |
9 | Uzumaki | 121 days, 08:51:33 |
10 | Bang Bus | 109 days, 18:51:58 |