
Dr Dogood
The Famous

Total XP
4,520,701,783

Difficulty
Ironman

Total Level
2,485

Combat Level
138
Equipment

Clan activity
Corp Kill | 2025-01-06 11:56:10 |
Corp Kill | 2025-01-06 11:52:18 |
Corp Kill | 2025-01-06 11:47:48 |
Corp Kill | 2025-01-06 11:43:45 |
Corp Kill | 2025-01-06 11:39:39 |
Stats
NPC Kills | 124,086 |
Boss Kills | 12,060 |
Clue Scrolls | 155 |
Mini-Games | 489 |
Time Played | 111 days, 12:01:12 |
Achievements

Easy clues
0

Medium clues
82

Hard clues
73

Crystal chests
232

Elite clues
0

Master clues
0