SoulPlay Top Clans
Rank | Name | Short Code | Type | Ranked Members | Clan Level |
---|---|---|---|---|---|
1 | XOX | XOX | Overall | 86 | 66 |
2 | PTB | PTB | Overall | 39 | 62 |
3 | TMZ | TmZ | Overall | 66 | 62 |
4 | VEX | VEX | Player VS Monster | 8 | 49 |
5 | Convulsion | 3 | 49 | ||
6 | cryptocrown's Clan | 3 | 39 | ||
7 | RF | 13 | 37 | ||
8 | #EU | Pking/ PvPing | 18 | 36 | |
9 | o | 1 | 33 | ||
10 | kitypower | 10 | 32 |
Do you want to make clan ? Follow this guide: How to Make Clan