SoulPlay Top Clans
Rank | Name | Short Code | Type | Ranked Members | Clan Level |
---|---|---|---|---|---|
1 | XOX | XOX | Overall | 86 | 66 |
2 | TMZ | TmZ | Overall | 66 | 62 |
3 | PTB | PTB | Overall | 36 | 61 |
4 | Convulsion | 3 | 49 | ||
5 | cryptocrown's Clan | 3 | 39 | ||
6 | RF | 13 | 37 | ||
7 | #EU | Pking/ PvPing | 18 | 36 | |
8 | o | 1 | 33 | ||
9 | im the best1's Clan | 1 | 31 | ||
10 | kitypower | 9 | 31 |
Do you want to make clan ? Follow this guide: How to Make Clan