
4
2 + 2 =

Total XP
563,588,958

Difficulty
Regular - Extreme

Total Level
2,423

Combat Level
138
Equipment
Clan activity
Complete Slayer Task | 2023-03-18 12:11:08 |
Complete Slayer Task | 2023-03-18 11:55:43 |
Complete Slayer Task | 2023-03-18 00:42:06 |
Complete Slayer Task | 2023-03-18 00:22:04 |
Complete Slayer Task | 2023-03-17 23:52:10 |
Stats
NPC Kills | 39,995 |
Boss Kills | 3,333 |
Clue Scrolls | 193 |
Mini-Games | 345 |
Time Played | 54 days, 13:44:27 |
Achievements

Easy clues
57

Medium clues
91

Hard clues
45

Crystal chests
79

Elite clues
0

Master clues
0