Raid Hiscores

Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!

Party Raids - Page 1

Clan Name Party Size Time
1 HELP 2 00:01:34
2 PTB 3 00:01:34
3 VEX 2 00:05:01
4 kitypower 2 00:05:06
5 millie's Clan 2 00:05:20
6 creapurix's Clan 2 00:05:33
7 2 00:05:36
8 cryptocrown's Clan 3 00:06:10
9 Raid Bruh 2 00:07:19
10 not ur nan's Clan 2 00:07:39
11 don a's Clan 2 00:07:57
12 TMZ 2 00:08:07
13 Sarajevo 2 00:08:23
14 twisted bong's Clan 2 00:11:33
15 buttslapper's Clan 2 00:14:31
16 x o's Clan 5 00:19:00
17 beyakuya's Clan 2 00:24:58
18 raids 2 00:28:34

Search For A Clan Name