PvP Hiscores

Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!

# Username ELO Rating Kills Deaths Highest Kill Streak
1 Obsess 1072 81 5 57
2 1   Moderator 998 19 1 10
3 Immoral 994 22 3 19
4 Mann 978 194 78 45
5 Ak 47 976 36 2 35
6 Trillest 972 65 42 7
7 Monkey House 972 44 36 5
8 Lich 968 39 7 18
9 Boss 959 15 0 15
10 Tbe 957 17 1 17
11 Pvm Monster 949 49 29 6
12 Mr Plug Man 944 67 50 7
13 Knoepert 944 46 19 17
14 Devil 938 40 3 28
15 Liquids 938 52 0 52
16 Mannnn 936 12 1 11
17 Beauty323 931 22 9 20
18 Mafia Cool 928 28 17 13
19 Chessia 922 102 32 11
20 Mannn 922 25 19 7
21 Makrup 922 31 28 6
22 Kik Ur Bum 921 12 1 11
23 Tyler 917 96 90 20
24 X T C 916 40 39 3
25 Justtice 914 26 13 5

Latest Tournament Winners

Username Prize
Jingping 1 OSRS GP
Rgergerh 1 OSRS GP
Jingping 1 OSRS GP
Jingping 1 OSRS GP
Lumememm 1 OSRS GP

Top 10 Duel Arena

Username Wins Losses
X T C 523 384
Im The Best1 229 249
Wealty Phat 138 145
Your My Son 138 155
Kitypower 98 82
Mr Plug Man 78 20
Tyler 76 9
Goldsama420 72 31
Z 60 16
Flame Bait 59 47