Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
# | Username | ELO Rating | Kills | Deaths | Highest Kill Streak |
---|---|---|---|---|---|
1 | Obsess | 1072 | 81 | 5 | 57 |
2 | 1 ![]() |
998 | 19 | 1 | 10 |
3 | Immoral | 994 | 22 | 3 | 19 |
4 | Ak 47 | 976 | 36 | 2 | 35 |
5 | Trillest | 972 | 65 | 42 | 7 |
6 | Monkey House | 972 | 44 | 36 | 5 |
7 | Lich | 968 | 39 | 7 | 18 |
8 | Mann | 967 | 202 | 78 | 45 |
9 | Boss | 959 | 15 | 0 | 15 |
10 | Tbe | 957 | 17 | 1 | 17 |
11 | Sharkman6728 ![]() |
957 | 49 | 42 | 6 |
12 | Bronco ![]() |
956 | 86 | 53 | 6 |
13 | Knoepert | 944 | 46 | 19 | 17 |
14 | Devil | 938 | 40 | 3 | 28 |
15 | Liquids | 938 | 52 | 0 | 52 |
16 | Mannnn | 936 | 12 | 1 | 11 |
17 | Jingping | 932 | 92 | 79 | 8 |
18 | Beauty323 | 931 | 22 | 9 | 20 |
19 | Tyler | 928 | 97 | 90 | 20 |
20 | Mafia Cool | 928 | 28 | 17 | 13 |
21 | Justtice | 928 | 30 | 16 | 5 |
22 | Chessia | 922 | 102 | 32 | 11 |
23 | Kik Ur Bum | 921 | 12 | 1 | 11 |
24 | X T C | 916 | 40 | 39 | 3 |
25 | X O X O X | 913 | 16 | 14 | 11 |
Username | Prize |
---|---|
Rafiki |
1
OSRS GP
![]() |
Zerkalicious |
1
OSRS GP
![]() |
Jingping |
1
OSRS GP
![]() |
Rafiki |
1
OSRS GP
![]() |
Ginger |
1
OSRS GP
![]() |
Username | Wins | Losses |
---|---|---|
X T C | 523 | 384 |
Im The Best1 | 229 | 249 |
Wealty Phat | 138 | 145 |
Your My Son | 138 | 155 |
Kitypower | 110 | 94 |
Mr Plug Man | 94 | 43 |
Cullen | 86 | 71 |
Tyler | 76 | 9 |
Goldsama420 | 72 | 31 |
Z | 60 | 16 |