Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
# | Username | ELO Rating | Kills | Deaths | Highest Kill Streak |
---|---|---|---|---|---|
1 | Obsess | 1072 | 81 | 5 | 57 |
2 | Omave | 1017 | 49 | 26 | 13 |
3 | 1 ![]() |
998 | 19 | 1 | 10 |
4 | Immoral | 994 | 22 | 3 | 19 |
5 | Ak 47 | 976 | 36 | 2 | 35 |
6 | Trillest | 972 | 65 | 42 | 7 |
7 | Monkey House | 972 | 44 | 36 | 5 |
8 | Lich | 968 | 39 | 7 | 18 |
9 | Boss | 959 | 15 | 0 | 15 |
10 | Tbe | 957 | 17 | 1 | 17 |
11 | Mann | 952 | 191 | 78 | 45 |
12 | Pvm Monster | 949 | 49 | 29 | 6 |
13 | Mr Plug Man | 944 | 67 | 50 | 7 |
14 | Knoepert | 944 | 46 | 19 | 17 |
15 | Devil | 938 | 40 | 3 | 28 |
16 | Liquids | 938 | 52 | 0 | 52 |
17 | Mannnn | 936 | 12 | 1 | 11 |
18 | Beauty323 | 931 | 22 | 9 | 20 |
19 | Jingping | 930 | 61 | 51 | 6 |
20 | Mafia Cool | 928 | 28 | 17 | 13 |
21 | Chessia | 922 | 102 | 32 | 11 |
22 | Mannn | 922 | 25 | 19 | 7 |
23 | Whitexxblack | 922 | 31 | 28 | 6 |
24 | Kik Ur Bum | 921 | 12 | 1 | 11 |
25 | Tyler | 917 | 96 | 90 | 20 |
Username | Prize |
---|---|
Jingping |
1
OSRS GP
![]() |
Kingfishrman |
1
OSRS GP
![]() |
Jingping |
1
OSRS GP
![]() |
Justtice |
1
OSRS GP
![]() |
Kingfishrman |
1
OSRS GP
![]() |
Username | Wins | Losses |
---|---|---|
X T C | 523 | 384 |
Im The Best1 | 229 | 249 |
Wealty Phat | 138 | 145 |
Your My Son | 138 | 155 |
Kitypower | 90 | 76 |
Mr Plug Man | 78 | 20 |
Tyler | 76 | 9 |
Goldsama420 | 72 | 31 |
Z | 60 | 16 |
Flame Bait | 59 | 47 |