PvP Hiscores

Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!

# Username ELO Rating Kills Deaths Highest Kill Streak
1 Leggy 25 1 1 1
2 Iron Millie 26 1 0 1
3 Sir Endless 52 2 3 1
4 U Mad 127 5 3 5
5 Pink 203 8 6 5
6 Abk Noah 208 8 6 3
7 Aead 987 615 3 27 1
8 The Killer38 627 28 9 11
9 Respawn   Admin 643 70 110 4
10 Learn2pk 685 2 16 1
11 Bang Bus 707 6 18 2
12 Weed Man 707 6 23 1
13 The Hider 716 1 11 1
14 Tauriel 726 5 16 1
15 Pnl 726 5 16 2
16 E 728 9 33 2
17 Xgengarx 728 8 18 3
18 Error404 730 3 12 2
19 Vorki 730 3 13 1
20 Im The Best1 736 28 66 3
21 Kitypower 740 7 28 3
22 Khaleesi 742 3 11 2
23 Sus Knoepert 742 1 6 1
24 Voldemort 744 2 9 1
25 Creek 746 1 11 1

Latest Tournament Winners

Username Prize
Zerkalicious 1 OSRS GP
Cosmickhan 1 OSRS GP
Zerkalicious 1 OSRS GP
Zerkalicious 1 OSRS GP
Free Gazaa 1 OSRS GP

Top 10 Duel Arena

Username Wins Losses
X T C 523 384
Im The Best1 229 249
Wealty Phat 138 145
Your My Son 138 155
Kitypower 110 94
Mr Plug Man 94 43
Cullen 87 73
Tyler 76 9
Goldsama420 72 31
Z 60 16