SoulPlay Top Clans
| Rank | Name | Short Code | Type | Ranked Members | Clan Level |
|---|---|---|---|---|---|
| 1 | Fox | 0 | 1 | ||
| 2 | free weed | 0 | 1 | ||
| 3 | G F K | 0 | 1 | ||
| 4 | gamblers's Clan | 1 | 1 | ||
| 5 | ghost rider's Clan | 1 | 1 | ||
| 6 | Ginger | EZ | Player VS Monster | 1 | 1 |
| 7 | god | 0 | 1 | ||
| 8 | GoT | 1 | 1 | ||
| 9 | greensnot's Clan | 0 | 1 | ||
| 10 | hc ironman's Clan | 0 | 1 |
Do you want to make clan ? Follow this guide: How to Make Clan
Hiscores
PvP