
Leggy
Extreme

Total XP
745,431,524

Difficulty
Ironman - Extreme

Total Level
2,378

Combat Level
138
Equipment









Clan activity
Complete Slayer Task | 2023-11-27 06:34:26 |
Complete Slayer Task | 2023-11-27 06:28:51 |
Complete Slayer Task | 2023-11-27 06:20:53 |
Wildy Key | 2023-11-25 20:46:12 |
Wildy Key | 2023-11-25 20:46:11 |
Stats
NPC Kills | 24,933 |
Boss Kills | 2,831 |
Clue Scrolls | 176 |
Mini-Games | 92 |
Time Played | 42 days, 19:52:10 |
Achievements

Easy clues
37

Medium clues
98

Hard clues
41

Crystal chests
84

Elite clues
0

Master clues
0