
Rick13588
Legend

Total XP
172,341,727

Difficulty
Regular - Legend

Total Level
1,186

Combat Level
134
Equipment







Clan activity
Tds Kill | 2023-07-26 22:31:59 |
Tds Kill | 2023-07-26 22:31:19 |
Tds Kill | 2023-07-26 22:29:52 |
Tds Kill | 2023-07-26 22:28:51 |
Tds Kill | 2023-07-26 22:28:13 |
Stats
NPC Kills | 9,429 |
Boss Kills | 1,157 |
Clue Scrolls | 10 |
Mini-Games | 29 |
Time Played | 47 days, 10:58:08 |
Achievements

Easy clues
0

Medium clues
6

Hard clues
4

Crystal chests
236

Elite clues
1

Master clues
2